108 Stars of Destiny
จาก SuikoFriendWiki, สารานุกรมฟรี
(Difference between revisions)
| Revision as of 13:57, 28 ตุลาคม 2012 Shiryu (พูดคุย | contribs) ← Previous diff |
Revision as of 14:32, 28 ตุลาคม 2012 Shiryu (พูดคุย | contribs) Next diff → |
||
| Line 248: | Line 248: | ||
| *[[Ain Gide]] | *[[Ain Gide]] | ||
| *[[Neclord]] | *[[Neclord]] | ||
| + | *[[Star Dragon Sword]] | ||
| + | *[[Leknaat]] | ||
| Line 257: | Line 259: | ||
| *[[Agares Blight]] | *[[Agares Blight]] | ||
| *[[Solon Jhee]] | *[[Solon Jhee]] | ||
| + | *[[Seed]] | ||
| + | *[[Culgan]] | ||
| *[[Han Cunningham]] | *[[Han Cunningham]] | ||
| + | *[[Rowd]] | ||
| *[[Anablelle]] | *[[Anablelle]] | ||
| *[[Pohl]] | *[[Pohl]] | ||
| Line 265: | Line 270: | ||
| *[[Gustav Pendragon]] | *[[Gustav Pendragon]] | ||
| *[[Elza]] | *[[Elza]] | ||
| + | *[[Rulodia]] | ||
| + | *[[Chuchara]] | ||
| + | *[[Makumaku]] | ||
| + | *[[Mikumiku]] | ||
| + | *[[Mekumeku]] | ||
| + | *[[Mokumoku]] | ||
| + | *[[Ellie]] | ||
| Line 273: | Line 285: | ||
| ===[[Genso Suikoden III]]=== | ===[[Genso Suikoden III]]=== | ||
| - | + | *[[Lulu]] | |
| + | *[[Sana]] | ||
| + | *[[Zepon]] | ||
| ===[[Genso Suikoden IV]]=== | ===[[Genso Suikoden IV]]=== | ||
| + | *[[Glen Cott]] | ||
| + | *[[Schtolteheim Reinbach II]] | ||
| + | *[[Brandeau]] | ||
| + | *[[Peck]] | ||
| + | *[[Colton]] | ||
| + | *[[Troy]] | ||
| + | *[[Graham Cray]] | ||
| + | *[[Governor]] | ||
| ===[[Rhapsodia]]=== | ===[[Rhapsodia]]=== | ||
| + | *[[Kyril]] | ||
| + | *[[Walter]] | ||
| + | *[[Yohn]] | ||
| + | *[[Seneca]] | ||
| + | *[[Andarc Bergman]] | ||
| + | *[[Coop]] | ||
| + | *[[Simeon]] | ||
| + | *[[Lalacle]] | ||
| + | *[[Heinz]] | ||
| + | *[[Edgar]] | ||
| + | *[[Steele]] | ||
| + | *[[Corselia]] | ||
| + | *[[Ornela]] | ||
| + | *[[Busk]] | ||
| + | *[[Iskas]] | ||
| + | *[[Roget]] | ||
| + | *[[Julius]] | ||
| + | *[[Martin]] | ||
| + | *[[Miranda]] | ||
| ===[[Genso Suikoden V]]=== | ===[[Genso Suikoden V]]=== | ||
| + | *[[Arshtat Falenas]] | ||
| + | *[[Ferid Egan]] | ||
| + | *[[Lymsleia Falenas]] | ||
| + | *[[Zahhak]] | ||
| + | *[[Alenia]] | ||
| + | *[[Sialeeds]] | ||
| + | *[[Gizel Godwin]] | ||
| + | *[[Marscal Godwin]] | ||
| + | *[[Dilber Novum]] | ||
| + | *[[Bahram Luger]] | ||
| + | *[[Salum Barows]] | ||
| + | *[[Childerich]] | ||
| + | *[[Dolph]] | ||
| + | *[[Maha Sparna]] | ||
| + | *[[Jidan Guisu]] | ||
| + | *[[Skald Egan]] | ||
| ===[[Genso Suikoden Tierkreis]]=== | ===[[Genso Suikoden Tierkreis]]=== | ||
| - | + | *[[Atrie]] | |
| + | *[[Valfred]] | ||
| + | *[[One King]] | ||
| ===[[Tsumugareshi Hyakunen no Toki]]=== | ===[[Tsumugareshi Hyakunen no Toki]]=== | ||
Revision as of 14:32, 28 ตุลาคม 2012
สารบัญ |
36 Stars of Heaven
72 Stars of Earth
Non-Stars
Genso Suikoden
Genso Suikoden II
- Jowy Atreides
- Pilika
- Luca Blight
- Jillia Blight
- Agares Blight
- Solon Jhee
- Seed
- Culgan
- Han Cunningham
- Rowd
- Anablelle
- Pohl
- Granmeyer
- Makai
- Gorudo
- Gustav Pendragon
- Elza
- Rulodia
- Chuchara
- Makumaku
- Mikumiku
- Mekumeku
- Mokumoku
- Ellie
Genso Suikogaiden
Genso Suikoden III
Genso Suikoden IV
Rhapsodia
- Kyril
- Walter
- Yohn
- Seneca
- Andarc Bergman
- Coop
- Simeon
- Lalacle
- Heinz
- Edgar
- Steele
- Corselia
- Ornela
- Busk
- Iskas
- Roget
- Julius
- Martin
- Miranda
Genso Suikoden V
- Arshtat Falenas
- Ferid Egan
- Lymsleia Falenas
- Zahhak
- Alenia
- Sialeeds
- Gizel Godwin
- Marscal Godwin
- Dilber Novum
- Bahram Luger
- Salum Barows
- Childerich
- Dolph
- Maha Sparna
- Jidan Guisu
- Skald Egan
